⚔️ React vs Other Frameworks
React is often compared with other popular JavaScript frameworks like Angular and Vue. Below is a detailed comparison based on various parameters:
| Criteria | React | Angular | Vue |
|---|---|---|---|
| Type | Library for UI (View) | Full-fledged Framework | Progressive Framework |
| Created By | Facebook (Meta) | Evan You (ex-Google) | |
| Initial Release | 2013 | 2010 | 2014 |
| Language | JavaScript (with JSX) | TypeScript | JavaScript |
| Architecture | Component-based | MVC or MVVM | Component-based |
| Data Binding | One-way | Two-way | Two-way (optional) |
| Learning Curve | Moderate | Steep | Easy to Moderate |
| Community & Ecosystem | Very Strong | Strong | Growing Fast |
| Mobile Development | React Native | Ionic / NativeScript | Vue Native / Quasar |
| Use Case | SPAs, dynamic UIs, cross-platform apps | Enterprise-level applications | Flexible UIs, smaller projects |


