⚔️ Flutter vs Other Mobile Frameworks
Flutter stands out among popular cross-platform frameworks due to its performance, UI flexibility, and Google’s backing. Here's how it compares with React Native, Xamarin, and NativeScript:
| Feature | Flutter | React Native | Xamarin | NativeScript |
|---|---|---|---|---|
| Language | Dart | JavaScript | C# | JavaScript/TypeScript |
| UI Rendering | Own rendering engine (Skia) | Bridges to native components | Uses native UI components | Bridges to native components |
| Performance | High (native-like) | Good, but depends on bridging | Moderate to high | Moderate |
| Hot Reload | Yes | Yes | Limited | Yes |
| Community & Support | Strong (backed by Google) | Very large (backed by Meta) | Smaller (Microsoft backed) | Smaller |
| Web & Desktop Support | Yes (built-in) | Experimental (via Expo) | Yes (especially Windows) | Limited |
| Best Use Cases | Highly customized UI apps | Fast prototyping and web-based mobile apps | Enterprise apps, Microsoft ecosystem | JS-heavy apps with native access |
✅ Conclusion
Flutter is a powerful choice for developers seeking performance, full UI control, and multi-platform support. While React Native leads in popularity, Flutter is rapidly growing and offers a smoother, more unified development experience.


